
The Digital Belt and Road Program (DBAR) is an International Science Program initiated through the collaborations between Chinese and international experts from several countries, which was formally established in 2016. Currently, 57 countries, international organizations and international programs participate in the program to share data, experience, technology, and knowledge to promote and facilitate use of science and technology for the sustainable development in the Belt and Road region.
The 5th Digital Belt and Road Conference (DBAR 2021) will be held in Beijing, China, from September 6 to 8, 2021. The conference will focus to develop partnerships in Belt and Road region towards data sharing, use of Big Earth Data and other cooperative relationships to support and serve the UN SDGs in the region. The conference hopes to facilitate discussions towards improving use of Big Earth Data for monitoring UN SDGs and discuss case studies demonstrating their efficacy and implementation. The conference will also provide opportunities for exploring new research and applications of Big Earth Data in interdisciplinary fields, and help to establish a communication platform for scientists and decision makers to promote sustainable development in the "Digital Belt and Road" region.
I. Conference theme
Sustainable Development Partnership in the Digital Belt and Road
II. Discussion topics
The conference has been divided into five groups namely, Data Cooperation, Natural Resource, Environment and Disaster, Societal Development, and Regional Development for dedicated and in-depth discussion on different aspects with in these broad areas of sustainable development and scientific cooperation.
| Chapter Group | Session Title | Duration (hour) |
|---|---|---|
| DATA Cooperation | Activities of Scientific Data Centers in the Belt and Road Region. Co-chair * Prof. Li Guoqing, Aerospace Information Research Institute in Chinese Academy of Science, ligq@aircas.ac.cn | 1.5 |
| Natural Resource | Water Resource Security and Efficient Utilization under Global Change Co-chairs * Prof. Li JIA, Aerospace Information Research Institute, Chinese Academy of Sciences, China, jiali@aircas.ac.cn; * Prof. Bob SU, University of Twente, the Netherlands, z.su@utwente.nl | 1.5 |
| Agriculture and food security Co-chairs * Bingfang Wu, Aerospace Information Research Institute Chinese Academy of Sciences, China, wubf@aircas.ac.cn; * Changchui He, Institute of Digital China (Fujian), China, hechangchui@yahoo.com; * Hongwei Zeng, Aerospace Information Research Insititute Chinese Academy of Sciences, China, zenghw@aircas.ac.cn | 1.5 | |
| Environment and Disaster | Environmental dimension of SDGs Co-chairs * Gensuo Jia, Institute of Atmospheric Physics, Chinese Academy of Sciences, CAS, China, jiong@tea.ac.cn; * James TERRY, Zayed University, Dubai, UAE, James.Terry@zu.ac.ae | 1.5 |
| Big Earth Data for Disaster Risk Reduction and Sustainable Development Goals Co-chairs * Fang Chen, Aerospace Information Research Institute, Chinese Academy of Sciences, China, chenfang@radi.ac.cn; * Rajib SHAW, Keio University, Japan, rajib.shaw@gmail.com | 1.5 | |
| Societal Development | Sustainable Development of World Heritage Co-chairs * Xinyuan Wang, Aerospace Information Research Institute, Chinese Academy of Sciences, China, wangxy@aircas.ac.cn; * Rosa Lasaponara, Institute of Methodologies for Environmental Analysis (IMAA), National Research Council (CNR), Italy, rosa.lasaponara@imaa.cnr.it | 1.5 |
| Big Earth Data and Sustainable Cities Co-chairs * Martino Pesaresi, Joint Research Centre (JRC), Italy, martino.pesaresi@ec.europa.eu; * Yifang Ban, Royal Institute of Technology, Sweden, yifang@kth.se | 1.5 | |
| Regional Development | Big Earth Data for Sustainable Development and Management of Coast and Sea Co-chairs * Dewayany sutrisno, Indonesian Society for Remote Sensing/Geospatial information Agency, Indonesian, dewayany@gmail.com; * Susan Wang, University of South Carolina, USA, cwang@mailbox.sc.edu; * Li Zhang, Aerospace Information Research Institute, Chinese Academy of Sciences, China, zhangli@aircas.ac.cn | 1.5 |
| Big Earth Data for Sustainable Development in High Mountain Asia and Arctic region Co-chairs * Andrea Marinoni, Arctic University of Norway (UiT), Norway, andrea.marinoni@uit.no; * Massimo Menenti, Delft University of Technology, Netherlands, m.menenti@tudelft.nl | 1.5 |
III. Call for Abstracts
All participants in the 5th Digital Belt and Road Conference (DBAR 2021) need to register, the presentations and abstracts should be uploaded online.
Abstract submission deadline: July 12, 2021
Excellent research will be recommended for publication in the Big Earth Data Journal (ESCI) and China Scientific Data.
Note: The official language of the conference is English and therefore all abstracts to be submitted should be drafted in English. This conference does not requires full text submission.
IV. Important Dates
| 12th July, 2021 | Deadline for submission of abstract (in English) |
| 15th July, 2021 | Notification of acceptance of abstract |
| 6th-8th September, 2021 | The 5th "Digital Silk Road" International Conference |
V. Contact
The 5th Digital Belt and Road Conference (DBAR 2021)
Email: dbar@radi.ac.cn
Tel: 86-10-82178900
Fax: 86-10-82178980